51.2V100Ah 5kwh Powerwall LiFePO4 Solar Lithium Server Rack Battery
Get A Quote
51.2V100Ah 5kwh Powerwall LiFePO4 Solar Lithium server rack battery Specification
Models | DL-LEP48100C | DL-LEP512100C |
---|---|---|
Product Specification | 48V 100Ah | 51.2V 100Ah |
Norminal Voltage | 48V | 51.2V |
Nominal Capacity | 100AH | 100AH |
Charging Current | 100A | 100A |
Charging Cut-off Voltage | 37.5V±0.2V | 36.8V±0.2V |
Discharge Current | 100A | 100A |
Discharging Cut-off Voltage | 36.8V±0.2V | 36.8V±0.2V |
Cell Type | LiFePO4 Battery | |
Display | LCD | |
Terminal | M8 | |
Case Material | Metal Box | |
Comunication Mode | RS485/CAN | |
Charge Temperature Range | 0~45°C | |
Discharge Temperature Range | -5°C~55°C | |
Cycle life | ≥6000Cycles(80%DOD) | |
Designed Life | 15 Years | |
Color | Black | |
Weight | 42kg | 48.5kg |
Dimensions | 480*430*175mm | |
Assembly Method | Movable Type Stack | |
51.2V100Ah 5kwh Powerwall LiFePO4 Solar Lithium server rack battery applications
- →Large electric vehicles: buses, electric cars, sightseeing vehicles, and hybrid vehicles, etc
- →Light electric vehicles: electric bicycles, golf carts, small flat battery car, forklifts, cleaning car, electric wheelchairs, etc
- →Electric tools: electric drills, chainsaws, lawn mowers, etc
- →Energy storage equipment for solar and wind power generation
- →UPS and emergency lights, warning lights, and mining lights
- →Replace lead-acid rechargeable batteries
- →Small medical equipment and portable instruments, etc