51.2V300Ah Household Cabinet LiFePO4 Solar Lithium Battery Pack Stackable Power-Wall Battery
Get A Quote
51.2V300Ah Household Cabinet LiFePO4 Solar Lithium Battery Pack Stackable Power-Wall Battery Specification
Models | DL-LEP-HS512280 | DL-LFP-HS512300 |
---|---|---|
Product Specification | 51.2V 280Ah | 51.2V 300Ah |
Norminal Voltage | 51.2V | 51.2V |
Nominal Capacity | 280Ah | 300Ah |
Energy | 14.3Kwh | 15Kwh |
Charging Current | 200A | 200A |
Charging Cut-off Voltage | 58.4V±0.2V | 58.4V±0.2V |
Discharge Current | 200A | 200A |
Discharging Cut-off Voltage | 36.8V±0.2V | 36.8V±0.2V |
Cell Type | LiFePO4 Battery | |
Display | LCD | |
Terminal | M8 | |
Case Material | Metal Box | |
Comunication Mode | RS485/CAN | |
Charge Temperature Range | 0~45°C | |
Discharge Temperature Range | -5°C~55°C | |
Cycle life | ≥6000Cycles(80%DOD) | |
Designed Life | 15 Years | |
Color | Black and white | |
Weight | 125kg | 128kg |
Dimensions | 690*590*258/390mm | |
Assembly Method | Movable Type Stack | |
51.2V300Ah Household Cabinet LiFePO4 Solar Lithium Battery Pack Stackable Power-Wall Battery Advantage
- →Stackable Type LiFePO4 Home Solar Energy Storage Battery Cabinet
- →Large capability and long life for all high-power output applications
- →Low self-discharge and good discharge performance at low temperature
- →Ultra reliable Lithium Iron Phosphate (LiFePO4) Battery Technology
- →Environmentally friendly non-toxic, non-contaminating, no rare metal
- →Easy to install and operate
- →With movable base and communication cables and m8 connected cables
- →With User Manual
Applicable Scope:
- Solar Storage
- Central office
- Base transceiver station
- Electronic cash registers
- Telecommunication systems
- Communication equipment
- Switching applications and more
- Microprocessor based office machine
- UPS