Models | DL-LEP-HW48200 | DL-LFP-HW51200 |
---|---|---|
Product Specification | 48V 200Ah | 51.2V 200Ah |
Norminal Voltage | 48V | 51.2V |
Nominal Capacity | 200Ah | 200Ah |
Charging Current | 200A | 200A |
Charging Cut-off Voltage | 54.7V±0.2V | 58.4V±0.2V |
Discharge Current | 200A | 200A |
Discharging Cut-off Voltage | 34.5V±0.2V | 36.8V±0.2V |
Cell Type | LiFePO4 Battery | |
Display | LCD | |
Terminal | M8 | |
Case Material | Metal Box | |
Comunication Mode | RS485/CAN/RS232 | |
Charge Temperature Range | 0~45°C | |
Discharge Temperature Range | -5°C~55°C | |
Cycle life | ≥6000Cycles(80%DOD) | |
Designed Life | 15 Years | |
Color | Black and white | |
Weight | 78kg | 89kg |
Dimensions | 508*700*160/190mm | |
Assembly Method | Wall Hanging | |
Email: sales@corscapower.com
Copyright © 2022 Shenzhen Corsca Electronic Co., Ltd. | All Rights Reserved.